Unlined
- Allow sunlight to pass through freely
- Creating a natural and airy atmosphere
- Ideal for spaces where you want to maximize natural light
- Enjoying the organic texture of fabric
Liner or lining refers to an additional layer of fabric sewn to the back of curtains or shades.
Professional Liner Options for Window Treatments
| Function | Liner Option | Shading Rate | Color | Material | Weight | Layer | Roman Shades | Drapery |
|---|---|---|---|---|---|---|---|---|
| Privacy | ||||||||
| 90 gsm | 60% | White | Polyester | 90 gsm | Single-layer | |||
| ★ 117 gsm | 60% | White | Cotton 100% | 117 gsm | Single-layer | |||
| ★ Belgian Flax | 60% | White | Belgian Flax 100% | 250 gsm | Single-layer | |||
| 120 gsm | 60% | Beige | Cotton + Linen | 120 gsm | Single-layer | |||
| Room Darkening | ||||||||
| 130 gsm | 75% | Khaki | Cotton + Linen | 130 gsm | Single-layer | |||
| 140 gsm | 75% | White | Polyester | 140 gsm | Single-layer | |||
| Blackout | ||||||||
| Standard | 100% | Greyish White | Microfiber Coated | 150 gsm | Single-layer | |||
| Thermal | 100% | White | Microfiber Coated | 250 gsm | Single-layer / Double-pass | |||
| 180 gsm | 100% | Coffee | Microfiber Coated | 180 gsm | Double-pass | |||
| ★ Premium Woven | 90% | White | Cotton + Polyester | 350 gsm | Triple-layer | |||
| Other Options | ||||||||
| Same Color Liner | Varies by fabric | — | — | — | — | |||
| Unlined | — | — | — | — | — | |||
Note: This table shows liner compatibility with Roman Shades and Drapery. Checkmarks (✔) indicate compatibility, slashes (✖) indicate other status.
White Color
★recommend★
★recommend★
Deep Color